<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigger Than Your Head</title>
	<atom:link href="http://biggerthanyourhead.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggerthanyourhead.net</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 18:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekend Wine Sips: Let the Grilling Season Begin!</title>
		<link>http://biggerthanyourhead.net/2013/05/25/weekend-wine-sips-let-the-grilling-season-begin/</link>
		<comments>http://biggerthanyourhead.net/2013/05/25/weekend-wine-sips-let-the-grilling-season-begin/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:44:56 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Mendoza]]></category>
		<category><![CDATA[Petite sirah]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Weekend Wine Sips]]></category>
		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20282</guid>
		<description><![CDATA[In the minds of many thoughtful and fun-loving Americans, Memorial Day represents the unofficial (or perhaps really official) opening of the outdoor cooking or grilling season. In honor of the day and of the entire concept of charring meat and vegetables over hot coals, I offer nine red wines of varying degrees of robustness, heartiness, [...]]]></description>
			<content:encoded><![CDATA[<p>In the minds of many thoughtful and fun-loving Americans, Memorial Day represents the unofficial (or perhaps really official) opening of the<a href="http://biggerthanyourhead.net/2013/05/25/weekend-wine-sips-let-the-grilling-season-begin/luca_bosio_barbera_d_asti_label/" rel="attachment wp-att-20368"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/Luca_Bosio_Barbera_D_Asti_Label.jpg" alt="" title="Luca_Bosio_Barbera_D_Asti_Label" width="276" height="278" class="alignleft size-full wp-image-20368" /></a> outdoor cooking or grilling season. In honor of the day and of the entire concept of charring meat and vegetables over hot coals, I offer nine red wines of varying degrees of robustness, heartiness, rusticity and whack-&#8217;em-upside-the-head flavorishiness. We touch many bases here in terms of grape varieties, countries and regions, but you will see no merlot, pinot noir or cabernet sauvignon, just because that&#8217;s the way I feel today. Let&#8217;s shine a little light on bonarda, barbera and petite sirah! (I slightly modify what I said about cabernet; there&#8217;s a touch in a blend of one of these wines. As usual with the Weekend Wine Sips, the focus, the intensity, the concentration is on the wines themselves, characterized in brief but pithy and, I hope, provocative reviews. So light that fire, throw on a haunch of goat and enjoy the beginning of summer. <em>These wines were samples for review or were tasted at trade events.</em></p>
<p>________________________________________________________________________________________________________________<br />
Concannon Conservancy Petite Sirah 2009, Livermore Valley. 14.2% alc. Dark ruby-purple with an opaque center; dark in every sense but quite drinkable; black olive, leather, fruitcake; black currants, black raspberries and plums; graphite and grainy tannins permeate luscious black fruit flavors; lively and dynamic. A heavy-lifter but light on its feet. Needs a steak or a burger, preferably with bleu cheese and grilled onions. Very Good+. About $15.<br />
______________________________________________________________________________________________________________<br />
Bocelli Sangiovese 2011, Rosso Toscana, Italy. 13% alc. 100% sangiovese. Produced by the family of the well-known performer Andrea Bocelli; though he is a tenor, this wine devolves to bass-notes; starts with a medium ruby color; fresh, bright, spicy and appealing; then robust, dense and chewy, lots of weight for the plum, black and red currant fruit; fairly tannic and earthy; demands hearty fare, like sausages grilled to a turn or barbecue ribs. Very Good+. About $15.<br />
____________________________________________________________________________________________________________________<br />
Greg Norman Shiraz 2010, Limestone Coast, Australia. 14.5% alc. Dark ruby color with a magenta rim; deep, warm, spicy; large-framed, intense and concentrated, yet deftly balanced and well-knit; very ripe and spicy black fruit scents and flavors imbued with hints of leather, tobacco, mint, bitter chocolate and graphite; pretty damned sleek, highly appealing and drinkable but with a foundation of dusty tannins. Excellent. About $15, representing <strong>Good Value</strong>.<br />
_______________________________________________________________________________________________________________<br />
Luca Bosio Barbera d&#8217;Asti 2011, Piedmont, Italy. 13% alc. 100% barbera grapes. Lovely medium ruby color; very charming, made all in stainless steel for freshness and brightness; red and black currants with a touch of plums; moderately spicy and herbal in the cloves and dried thyme ranges; manageable tannins lend support, keen acidity keeps it honest. Grilled chicken with a coffee-cumin rub perhaps? Very Good+. About $16.<br />
____________________________________________________________________________________________________________________<br />
Borsao Berola 2009, Campo de Borja, Spain. 14.5% alc. 70% garnacha, 20% syrah, 10% cabernet sauvignon. Tightly focused and intense, dusty tannins and grippy iron-iodine mineral elements; still, there are ripe, dark, spicy black and blue fruit flavors, hints in the bouquet of dried currants and baking spices; foresty, with touches of moss underbrush; savory, rolls on the palate. Begs for a medium-rare ribeye steak, hot and crusty from the grill. Very Good+. About $16 in my neck of the woods; priced from $12 to $17 around the country..<br />
_________________________________________________________________________________________________________________<br />
Artezin Zinfandel 2011, Mendocino County. 14.5% alc. Dark ruby color; blackberries, black currants and plums, backnotes of rhubarb and boysenberry, but nothing sweet or over-ripe; richness tempered by bright acidity, sleek tannins and graphite-like minerality; bracing freshness, full-bodied, spicy with touches of lavender and violets. An attractive zinfandel to drink with steaks and burgers and grilled leg of lamb. Very Good+. About $18.<br />
________________________________________________________________________________________________________________<br />
Paolo Manzone &#8220;Ardi&#8221; Rosso 2012, Langhe, Piedmont. 13% alc. 60% dolcetto, 40% barbera. Brilliant medium ruby color, darker in the center; complex bouquet of red and black cherries and currants with touches of plum, cloves and orange zest and undertones of graphite and leather; medium body but rollicking tannins and acidity for liveliness; tasty cherry and raspberry flavors with hints of tar and lavender, sour cherry and violets. Super attractive. Very Good+. About $23.<br />
_______________________________________________________________________________________________________________<br />
Mairena Bonarda 2010, Mendoza, Argentina. 13.7% alc. Deep opaque purple-black; dense, chewy, robust and rustic, a little chunky and cheeky and somehow irresistible for its punk-like bravado; very dark black and blue fruit flavors, smoldering with leather and licorice, lavender and smoke and hint of cloves and black olives. I&#8217;m thinking grilled pork chops with a spicy Southwestern rub. Very Good+, perhaps edging closer to Excellent. About $25.<br />
_____________________________________________________________________________________________________________<br />
Bonny Doon Le Pousseur Syrah 2010, Central Coast. 12.8% alc. Always reliable and filled with character. Very dark ruby-purple color; balances a polished, honed exterior with intensity and concentration and deep focus on black currant, blackberry and plum scents and flavors and a scintillating granitic mineral element; robust, furry tannins and vibrant acidity bolster details of black olives and oolong tea, leather and lavender and a touch of the grape&#8217;s trademark wet dog. Excellent. About $26.<br />
___________________________________________________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://biggerthanyourhead.net/2013/05/25/weekend-wine-sips-let-the-grilling-season-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-Class Shiraz from Kay Brothers in McLaren Vale</title>
		<link>http://biggerthanyourhead.net/2013/05/23/world-class-shiraz-from-kay-brothers-in-mclaren-vale/</link>
		<comments>http://biggerthanyourhead.net/2013/05/23/world-class-shiraz-from-kay-brothers-in-mclaren-vale/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:38:17 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20331</guid>
		<description><![CDATA[In the Wine Atlas of Australia &#038; New Zealand (HarperCollins, 1998), James Halliday refers to Kay Brothers in McLaren Vale as a &#8220;traditional winery with a rich history and some priceless old vines.&#8221; As far as history is concerned, the winery was established in 1890 by brothers Herbert and Frederick Kay (pictured on many of [...]]]></description>
			<content:encoded><![CDATA[<p>In the <em>Wine Atlas of Australia &#038; New Zealand</em> (HarperCollins, 1998), James Halliday refers to Kay Brothers in McLaren Vale as a &#8220;traditional winery with a rich history and some priceless old vines.&#8221; As far as history is concerned, the winery was established in 1890 by brothers Herbert and Frederick Kay (pictured on many of the labels) and is the oldest estate in McLaren Vale still owned by the founding family. Winemaker now is Herbert&#8217;s grandson Colin Kay, who uses traditional methods and in fact employs the winery&#8217;s original basket press and open-top fermenters. &#8220;Priceless old vines&#8221; refers to the estate vineyard&#8217;s Block 6, planted in 1892 and still producing shiraz grapes that are bottled separately as the property&#8217;s flagship wine. As for me, these are the sorts of wines and the kind of family estate that are a joy to write about, because they embody a heritage and an adherence to old-fashioned methods, and they evince no desire to be all things to all people. <em>These Kay Brothers wines from 2010 were tasted in Chicago on May 15, 2013.</em><br />
_______________________________________________________________________________________________________<br />
<a href="http://biggerthanyourhead.net/2013/05/23/world-class-shiraz-from-kay-brothers-in-mclaren-vale/hillside_shiraz_2010_label/" rel="attachment wp-att-20335"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/Hillside_Shiraz_2010_Label.jpg" alt="" title="Hillside_Shiraz_2010_Label" width="204" height="352" class="alignleft size-full wp-image-20335" /></a><br />
The entry-level wine at this estate is the Kay Brothers Hillside Shiraz 2010, McLaren Vale. The color is very dark ruby, almost black in the center and with an intense violet rim. Despite the portent of that depth of hue, this is not a heavily extracted wine and is impressive for an impeccable sense of balance, especially in the sway dusty tannins against vibrant acidity and a dynamic graphite element. Fruit shines though, with a bright array of ripe and slightly macerated black and red currants, blackberries and blueberries fostered by earthy touches of leather and briers and hints of cloves and sandalwood, lavender, bitter chocolate and dried thyme, all of these aspects beautifully proportioned and poised. 14.5 percent alcohol. Drink now through 2017 to 2020. Excellent. About $35.<br />
_______________________________________________________________________________________________________<br />
Next is the Kay Brothers Basket Pressed Shiraz 2010, McLaren Vale, a wine derived from the estate&#8217;s Amery Vineyard; it <a href="http://biggerthanyourhead.net/2013/05/23/world-class-shiraz-from-kay-brothers-in-mclaren-vale/kay0029-m/" rel="attachment wp-att-20340"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/Basket_Pressed_Shiraz_2010_Label.jpg" alt="" title="KAY0029 M" width="213" height="310" class="alignleft size-full wp-image-20340" /></a><br />
spent 18 months in American, French and Bulgarian oak barrels. The color is dark ruby with a vivid magenta cast; aromas of ripe black currants, blackberries and mulberries are deeply infused with cloves and allspice and some wild spicy and floral note, as well as graphite-tinged touches of briers and brambles, making for a lively and engaging bouquet. On the palate, this wine is pure and intense, downright lovely in its lucid spicy black fruit qualities but also a little chiseled and flinty, more faceted than rounded, so while every element is balanced and harmonious, the emphasis lies in a somewhat sculpted structural character. I don&#8217;t mean that this nature is a flaw, in fact far from it; I love the crystalline, scintillating approach that bolsters the wine&#8217;s ripe fruit with its slightly Olympian &#8212; yet thoroughly drinkable &#8212; personality. 14.5 percent alcohol. Now through 2018 to &#8217;22. Excellent. About $45.<br />
_____________________________________________________________________________________________________   Third in this trio is the Kay Brothers Amery Block 6 Shiraz 2010, McLaren Vale. Of the original 12 acres of Block 6, planted <a href="http://biggerthanyourhead.net/2013/05/23/world-class-shiraz-from-kay-brothers-in-mclaren-vale/block_6_shiraz_2010_label-2/" rel="attachment wp-att-20350"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/Block_6_Shiraz_2010_Label1.jpg" alt="" title="Block_6_Shiraz_2010_Label" width="250" height="282" class="alignleft size-full wp-image-20350" /></a>in 1892, only four acres remain. The wine aged 20 months in American oak barrels. The color is dark ruby that sports magnificent depth and clarity, while the complete package is wrapped in the paradoxical yet totally complementary qualities of rigor and allure; my first note: &#8220;just beautiful.&#8221; While the wine&#8217;s sense of dimension &#8212; its breadth and depth of tannin and mineral elements. its profound acidity and longevity on the palate &#8212; feels immense, it does not diminish the finely-etched details of fruit and flowers and spice that lend the aspect that many great and profound wines often display, a quality of refinement and grace. Here&#8217;s a wine that offers a lesson that I mentioned in a previous post this week, that thoughtful winemaking disappears into the wine; there&#8217;s no ego here, rather a tribute to a revered pieces of land and the grapes it faithfully produces. 14.5 percent alcohol. Drink now through 2020 to 2024. Exceptional. About $66.<br />
____________________________________________________________________________________________________  </p>
]]></content:encoded>
			<wfw:commentRss>http://biggerthanyourhead.net/2013/05/23/world-class-shiraz-from-kay-brothers-in-mclaren-vale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the Week</title>
		<link>http://biggerthanyourhead.net/2013/05/21/wine-of-the-week-222/</link>
		<comments>http://biggerthanyourhead.net/2013/05/21/wine-of-the-week-222/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:17:11 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Sauvignon blanc]]></category>
		<category><![CDATA[Semillon]]></category>
		<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20304</guid>
		<description><![CDATA[We often drink the Cakebread Sauvignon Blanc in restaurants, occasionally buying a bottle but more often by the glass, so obviously we like it. Cakebread Cellars was the first winery I visited on my first trip to Napa Valley, in 1987, covering the Napa Valley Wine Auction. The winery celebrates its 40th anniversary this year, [...]]]></description>
			<content:encoded><![CDATA[<p>We often drink the Cakebread Sauvignon Blanc in restaurants, occasionally buying a bottle but more often by the glass, so obviously we like it. Cakebread Cellars was the first winery I visited on my first trip to Napa Valley, in 1987, covering the <a href="http://biggerthanyourhead.net/2013/05/21/wine-of-the-week-222/cakebread-winery-grounds-580cs060810/" rel="attachment wp-att-20309"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/cakebread-winery-grounds-580cs060810.jpg" alt="" title="cakebread-winery-grounds" width="405" height="239" class="alignleft size-full wp-image-20309" /></a>Napa Valley Wine Auction. The winery celebrates its 40th anniversary this year, having been founded in 1973 by Jack Cakebread, photographer and owner of Cakebread&#8217;s Garage, an auto repair shop in San Francisco started by Leo Cakebread in 1927. I say that Jack Cakebread founded the winery, but his wife Dolores and sons Steve, Bruce and Dennis cannot be left out of even a brief account of the Cakebread history. The company is still family-owned and has grown from its original 22 acres to hundreds of acres with vineyards throughout Napa Valley and a pinot noir outpost in Anderson Valley, Mendocino County. Jack Cakebread is CEO, Bruce is president and COO, and Dennis is senior vice president for sales and marketing. Winemaker since 2002 has been Julianne Laks.</p>
<p>The Cakebread Cellars Sauvignon Blanc 2011, Napa Valley, is a carefully calibrated wine that offers so much pleasure that it does not feel micro-managed. The grapes derive from the estate&#8217;s vineyards in Rutherford, Calistoga, Carneros and <a href="http://biggerthanyourhead.net/2013/05/21/wine-of-the-week-222/cbc_sauv_blanc_btl_web/" rel="attachment wp-att-20314"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/cbc_sauv_blanc_btl_web.png" alt="" title="cbc_sauv_blanc_btl_web" width="113" height="449" class="alignleft size-full wp-image-20314" /></a>southeastern Napa Valley. The blend is 92 percent sauvignon blanc (4 percent of that the aromatic sauvignon musque clone) and 8 percent semillon. The wine fermented primarily in stainless steel (82 percent) with the rest in one-to-four-year-old French oak barrels. Ninety percent of the wine aged five months in neutral French oak, that is, in barrels previously used to the extent that any wood influence is minimal. The point is that the wine sees no new oak (with its taint of vanilla and toast) and what oak it comes in contact with provides gentle shaping and suppleness and spice without dominating the package. The other point is that thoughtful winemaking disappears into the wine.</p>
<p>So, a pale gold color that leads into a wine that&#8217;s all nuance and freshness and frank appeal. Notes of lemongrass and acacia, roasted lemon and gooseberry are woven with hints of melon, lime peel, grapefruit and tarragon, all conveyed with delicacy and grace. The character is totally lovely tone and presence, with a sense of precision in the (slightly smoky) limestone mineral element and a chiseled quality to the bright, vivid acidity; citrus flavors tend toward grapefruit, lemon and orange zest, with infusions of cloves, bay leaf and green apple bolstered by a texture of moderate lushness perfectly balanced by a trace of spare elegance. 14.1 percent alcohol. Drink now through 2014. We had this over several nights, once with tuna and again with salmon. Excellent. About $24.</p>
<p><em>A sample for review.</em>       </p>
]]></content:encoded>
			<wfw:commentRss>http://biggerthanyourhead.net/2013/05/21/wine-of-the-week-222/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Finalist Again!</title>
		<link>http://biggerthanyourhead.net/2013/05/20/a-finalist-again/</link>
		<comments>http://biggerthanyourhead.net/2013/05/20/a-finalist-again/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:25:55 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20294</guid>
		<description><![CDATA[Dear Readers: Again this blog has been named a finalist in the Best Wine Review Blog category in the Wine Blog Awards. If you appreciate what I do here and profit from the approach I take in terms of writing about and describing wines and providing background information of a historical, geographical, technical and philosophical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biggerthanyourhead.net/2013/05/20/a-finalist-again/wba-2013-finalist-logo-reviews-copy/" rel="attachment wp-att-20295"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/WBA-2013-Finalist-Logo-reviews-copy.jpg" alt="" title="WBA-2013-Finalist-Logo-(reviews)-copy" width="300" height="404" class="alignleft size-full wp-image-20295" /></a><br />
Dear Readers: Again this blog has been named a finalist in the Best Wine Review Blog category in the Wine Blog Awards. If you appreciate what I do here and profit from the approach I take in terms of writing about and describing wines and providing background information of a historical, geographical, technical and philosophical nature, then I in turn would appreciate your vote. Here&#8217;s a link to the awards page: <a href="http://wineblogawards.org/from-the-organizers/the-finalists-in-the-2013-wine-blog-awards-are-announced/">http://wineblogawards.org/from-the-organizers/the-finalists-in-the-2013-wine-blog-awards-are-announced/</a></p>
<p>Thanks for your confidence and for your readership. </p>
]]></content:encoded>
			<wfw:commentRss>http://biggerthanyourhead.net/2013/05/20/a-finalist-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweet, Lovely, Rare</title>
		<link>http://biggerthanyourhead.net/2013/05/18/sweet-lovely-rare/</link>
		<comments>http://biggerthanyourhead.net/2013/05/18/sweet-lovely-rare/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:46:52 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Dessert wines]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20284</guid>
		<description><![CDATA[The grapes from which distilled products and fortified wines are made often get no love in terms of being used for table wines, the exceptions being the red grapes grown in the Douro Valley that traditionally go into Port. Few people would rally round ugni blanc as a producer of great wines, yet it&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>The grapes from which distilled products and fortified wines are made often get no love in terms of being used for table wines, the exceptions being the red grapes grown in the Douro Valley that traditionally go into Port. Few people would rally round ugni blanc as a producer of great wines, yet it&#8217;s the principle grape in Cognac. Similarly, you will find few advocates of California&#8217;s old mission grape as the source of fine wine &#8212; no one attests to the drinkability of sacramental wine &#8212; but <a href="http://biggerthanyourhead.net/2013/05/18/sweet-lovely-rare/angelica/" rel="attachment wp-att-20286"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/angelica.jpg" alt="" title="angelica" width="352" height="470" class="alignleft size-full wp-image-20286" /></a>the humble grape can find a higher calling in fortified dessert wines, one such splendid example being the Angelica produced by Swanson Vineyards from a vineyard in Amador County planted in 1856. Yes, these gnarled ancient vines still deliver a few intense grapes every year, enough to make about two barrels of this Angelica that aged six years in neutral oak barrels and was bottled in July 2010. Immediately after fermentation, the wine was fortified with brandy to 19 percent alcohol. Angelica is what&#8217;s called &#8220;non-vintage,&#8221; meaning, really, that it derives from several vintages.</p>
<p>The Angelica nv, Amador County, offers a ruddy, dark amber color of beautiful transparency and luminosity. Aromas of cloves, toffee, orange zest and maple syrup are woven with notes of toasted coconut and roasted hazelnuts, cinnamon and fruitcake and an intriguing sort of wheatmeal-graham flour earthiness. Sweet? Oh, hell, yeah, like bananas Foster is sweet, like chocolate bread pudding is sweet &#8212; and there are tantalizing touches of each here &#8212; but tingling, lip-smacking acidity and a deepening close to startling spicy nature temper the sweetness from mid-palate back through the finish that surprisingly brings in a shade of graphite-like minerality. The texture goes beyond supple to ethereal. Drink from now until Doomsday; I mean this stuff is probably immortal. Production was 350 six-bottle cases. Excellent. About $140.</p>
<p><em>A sample for review.</em>        </p>
]]></content:encoded>
			<wfw:commentRss>http://biggerthanyourhead.net/2013/05/18/sweet-lovely-rare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the Week: Two Takes on Grenache</title>
		<link>http://biggerthanyourhead.net/2013/05/14/wine-of-the-week-two-takes-on-grenache/</link>
		<comments>http://biggerthanyourhead.net/2013/05/14/wine-of-the-week-two-takes-on-grenache/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:56:33 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Dry Creek Valley]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Lodi]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20264</guid>
		<description><![CDATA[Grenache is a versatile grape, but if it&#8217;s mishandled it can come dangerously close to being that generic nadir all things to all people, not a pretty pickle for a grape to find itself in. For today&#8217;s Wine of the Week, I offer two versions of the grape, one from Lodi, the other from Dry [...]]]></description>
			<content:encoded><![CDATA[<p>Grenache is a versatile grape, but if it&#8217;s mishandled it can come dangerously close to being that generic nadir all things to all people, not a pretty pickle for a grape to find itself in. For today&#8217;s Wine of the Week, I offer two versions of the grape, one from Lodi, the other from Dry Creek Valley &#8212; obviously both from California &#8212; that fulfill quite different functions without doing the slightest damage to the grape&#8217;s reputation and in fact enhancing it. Each of these wines is made completely from grenache grapes. Both were samples for <a href="http://biggerthanyourhead.net/2013/05/14/wine-of-the-week-two-takes-on-grenache/frisk-prickly-grenache-bottle/" rel="attachment wp-att-20275"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/frisk-prickly-grenache-bottle.png" alt="" title="frisk-prickly-grenache-bottle" width="120" height="470" class="alignleft size-full wp-image-20275" /></a>review.</p>
<p>First is the Frisk Prickly Grenache 2011, from Lodi&#8217;s Woodbridge District &#8212; in the Central Valley east of San Francisco Bay &#8212; a charming, refreshing wine that features low alcohol, a touch of sweetness and a hint of gently sparkling <em>petillence</em> (not petulance, never that). The Frisk wines, imported by Old Bridge in Napa, were previously made in an area of Australia&#8217;s Victoria region called Alpine Valley. What to call this color? Topaz? Copper? Coral? Embarrassed peach? In any case, the wine, made all in stainless steel, offers notes of melon, sour cherry and pomegranate with a tease of cloves and an initial tantalizing strain of candied orange rind. Clean, vivid acidity keeps it dry from mid-palate back through the spicy, slightly limestone-and lime-peel-flecked finish. 11.9 percent alcohol. Completely delightful and wholly appropriate for Summertime drinking with light appetizers and salad-based meals. We had a glass with scrambled egg and pork tenderloin tacos with little yellow tomatoes, sorrel and oregano. Drink through the end of 2013. Very Good+. About $14.</p>
<p>A more traditional approach to the grape is represented by the Quivira Wine Creek Ranch Grenache 2011, Dry Creek Valley, Sonoma County, traditional in that it&#8217;s aged in oak barrels, but rather nontraditional in that this wine is 100 percent grenache grapes, not <a href="http://biggerthanyourhead.net/2013/05/14/wine-of-the-week-two-takes-on-grenache/quivira-grenache/" rel="attachment wp-att-20268"><img src="http://biggerthanyourhead.net/wp-content/uploads/2013/05/quivira-grenache.jpg" alt="" title="quivira grenache" width="122" height="441" class="alignleft size-full wp-image-20268" /></a>bolstered with mourvedre or syrah, as typically occurs in the South of France and in Australia. The color is the entrancing medium cherry-mulberry hue seen in glasses of wine in Dutch still-life paintings. In fact, it wouldn&#8217;t be surprising if the wine in all those still-life paintings was French, since the Dutch dominated trade in Europe in the 17th Century and regularly shipped wine from France to the Baltic nations. <em>Anyway</em>, this wine aged an indeterminate length of time &#8212; the winery&#8217;s website is coy about this matter &#8212; in a combination of small French and Eastern European oak barrels and in larger 600-gallon casks. Enticing aromas of black and red currants and raspberries are wreathed with hints of briers and brambles and back-notes of cloves and rhubarb and lightly smoked meat; give it a few minutes to emit traces of lilacs and violets. The Quivira Wine Creek Ranch Grenache 2011 offers lovely heft and transparency, delicacy and elegance; there&#8217;s nothing heavy or obvious here, all is smooth and supple, spare and lithe. Flavors of spiced and roasted plums open to touches of black cherries and raspberries, as well as deeper elements of forest and graphite. Tannins gently grip the palate and roll on. Don&#8217;t pair this wine with brutal red meat dishes, your haunch of venison, your saddle of boar; save this for grilled leg of lamb, though we will be forgiven for drinking it with zucchini lasagna. 14.1 percent alcohol. Now through 2014 or &#8217;15. Production was 501 cases. Excellent. About $30.   </p>
]]></content:encoded>
			<wfw:commentRss>http://biggerthanyourhead.net/2013/05/14/wine-of-the-week-two-takes-on-grenache/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Wine Sips: Eight Whites for Spring and Summer, each from a different region</title>
		<link>http://biggerthanyourhead.net/2013/05/12/weekend-wine-sips-eight-whites-for-spring-and-summer-each-from-a-different-region/</link>
		<comments>http://biggerthanyourhead.net/2013/05/12/weekend-wine-sips-eight-whites-for-spring-and-summer-each-from-a-different-region/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:56:17 +0000</pubDate>
		<dc:creator>Fredric Koeppel</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Cheap Wine]]></category>
		<category><![CDATA[Chenin blanc]]></category>
		<category><![CDATA[Dessert wines]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gruner veltliner]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Muscat/moscato]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Pinot blanc]]></category>
		<category><![CDATA[Pinot gris/grigio]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Weekend Wine Sips]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://biggerthanyourhead.net/?p=20245</guid>
		<description><![CDATA[This post of Weekend Wine Sips isn&#8217;t exactly a Mother&#8217;s Day edition, but I did receive a press release about wines for Mom from a Major Wine Publication that listed only sauvignon blancs (as if mothers drink only that grape variety), so in this roster of white wines for spring and summer I omit sauvignon [...]]]></description>
