<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geography 101</title>
	<atom:link href="http://biggerthanyourhead.net/2007/01/29/geography-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggerthanyourhead.net/2007/01/29/geography-101/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Erwin Dink</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-192</link>
		<dc:creator>Erwin Dink</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-192</guid>
		<description>I asked because salmon is the hardest food for me to find a good matching wine to was down with. I can drink almost any wine with almost any food and not find much to complain about but salmon makes most wines taste horribly like the inside of a tin can to me.

As for the 15%... I&#039;m considering going on a strike against any wine higher than 13%. Not that there aren&#039;t lots of high alcohol wines worth drinking but I&#039;m getting tired of the rarity of low to moderate reds (and even whites! as you point out).</description>
		<content:encoded><![CDATA[<p>I asked because salmon is the hardest food for me to find a good matching wine to was down with. I can drink almost any wine with almost any food and not find much to complain about but salmon makes most wines taste horribly like the inside of a tin can to me.</p>
<p>As for the 15%&#8230; I&#8217;m considering going on a strike against any wine higher than 13%. Not that there aren&#8217;t lots of high alcohol wines worth drinking but I&#8217;m getting tired of the rarity of low to moderate reds (and even whites! as you point out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wark</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-191</link>
		<dc:creator>Tom Wark</dc:creator>
		<pubDate>Thu, 01 Feb 2007 18:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-191</guid>
		<description>...Or...a bit like &quot;Champagne&quot; made in California. What will they think of next?</description>
		<content:encoded><![CDATA[<p>&#8230;Or&#8230;a bit like &#8220;Champagne&#8221; made in California. What will they think of next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredric Koeppel</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-189</link>
		<dc:creator>Fredric Koeppel</dc:creator>
		<pubDate>Wed, 31 Jan 2007 12:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-189</guid>
		<description>Well, first, I obviously was in such a rush to be a smart-ass that I abandoned the jest at the station. As Andrew says, &quot;Atlantic&quot; is a species of salmon. My brief but apparently labored attempt at humor was about geographical anomalies, not inter-species confusion. It just struck me funny, seeing the sign with Atlantic salmon and Chile. 
Second, we treated the salmon filets in simple Asian style with soy sauce, lemon, salt and pepper. With it we drank the Tablas Creek Grenache Blanc 2004 which was a disappointment, both with the fish and by itself. With over 15% alcohol, it felt blocky and disjointed. (I&#039;ll be writing more about this wine on a post this weekend.) John is right, a light California pinot would have been better, or at least a bright, medium-bodied chardonnay.</description>
		<content:encoded><![CDATA[<p>Well, first, I obviously was in such a rush to be a smart-ass that I abandoned the jest at the station. As Andrew says, &#8220;Atlantic&#8221; is a species of salmon. My brief but apparently labored attempt at humor was about geographical anomalies, not inter-species confusion. It just struck me funny, seeing the sign with Atlantic salmon and Chile.<br />
Second, we treated the salmon filets in simple Asian style with soy sauce, lemon, salt and pepper. With it we drank the Tablas Creek Grenache Blanc 2004 which was a disappointment, both with the fish and by itself. With over 15% alcohol, it felt blocky and disjointed. (I&#8217;ll be writing more about this wine on a post this weekend.) John is right, a light California pinot would have been better, or at least a bright, medium-bodied chardonnay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-188</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 31 Jan 2007 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-188</guid>
		<description>A nice California Burgundy might have been good with that!</description>
		<content:encoded><![CDATA[<p>A nice California Burgundy might have been good with that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin Dink</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-187</link>
		<dc:creator>Erwin Dink</dc:creator>
		<pubDate>Wed, 31 Jan 2007 00:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-187</guid>
		<description>What did you wash it down with?</description>
		<content:encoded><![CDATA[<p>What did you wash it down with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Manies</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-186</link>
		<dc:creator>Andrew Manies</dc:creator>
		<pubDate>Tue, 30 Jan 2007 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-186</guid>
		<description>My understanding is that &quot;Atlantic&quot; refers to the species, not the geographic location of the fishery. Atlantic is one type of salmon, while Chinook (aka King), Pink, Sockeye, Chum, and Coho are others.</description>
		<content:encoded><![CDATA[<p>My understanding is that &#8220;Atlantic&#8221; refers to the species, not the geographic location of the fishery. Atlantic is one type of salmon, while Chinook (aka King), Pink, Sockeye, Chum, and Coho are others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Hughes</title>
		<link>http://biggerthanyourhead.net/2007/01/29/geography-101/comment-page-1/#comment-185</link>
		<dc:creator>Terry Hughes</dc:creator>
		<pubDate>Tue, 30 Jan 2007 02:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://biggerthanyourhead.net/2007/01/29/geography-101/#comment-185</guid>
		<description>Maybe they&#039;re colonizing Patagonia.</description>
		<content:encoded><![CDATA[<p>Maybe they&#8217;re colonizing Patagonia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

